Barbreck Sport
The Barbreck House Cross Country was held in beautiful conditions at Kooyong Park on Friday 23 March with all students running a 1.8km course or a 2.4km course.
When all races were completed and points tallyed it was Langley Templeton who ran out winners.
Overall Results
| Langley Templeton | First Place | 469 |
| Holmes Kilbride | Second Place | 429 |
| Davis | Third Place | 402 |
| Beaulieu Blair | Fourth Place | 389 |
Individual Results
Year 6
| First Place | Louisa Burney |
| Second Place | Sophia Atkins |
| Third Place | Caroline Marcel |
| Fourth Place | Keira O’Hara |
Year 5
| First Place | Rachel Carton |
| Second Place | Audrey Doan |
| Third Place | Annabel Taylor |
| Fourth Place | Bella Burdett-Moore |
Year 4
| First Place | Emma Peele |
| Second Place | Natalie Wang (Year 5 student but Year 4 age) |
| Third Place | Sage Prior |
| Fourth Place | Hollie Pringle |
Year 3
| First Place | Olivia Barr |
| Second Place | Chloe Handbury |
| Third Place | Polly Moir |
| Fourth Place | Ziabella Armstrong |
Students and teachers are now working towards the District XC to be held at Kooyong Park on Friday 11 May.
Congratulations to all our participants.