
Term Dates
2023 |
|
Term 1 2023 |
|
Monday 30 January | Year 12 Residential Orientation (New students in Yr 8 – 11) |
Tuesday 31 January | Year 7 students commencing Year 12 Residential Orientation (New students in Yr 8 – 11) |
Wednesday 1 February | Term 1 Begins |
Monday 13 March | Labour Day Public holiday (Mid Term break) |
Thursday 6 April | End of Term 1 |
Term 2 2023 |
|
Tuesday 25 April | ANZAC Day |
Wednesday 26 April | Term 2 Begins |
Monday 12 June | Queen’s Birthday Public Holiday (Mid Term break) |
Thursday 22 June | End of Term 2 |
Term 3 2023 |
|
Tuesday 18 July | Term 3 Begins |
Monday 14 August | Mid Term break (Staff Professional Development Day) |
Friday 15 September | End of Term 3 |
Term 4 2023 |
|
Monday 2 October | Term 4 Begins |
Monday 6 November | Mid Term Break |
Tuesday 7 November | Melbourne Cup Public Holiday |
Thursday 7 December | End of Term 4 |
2024 |
|
Term 1 2024 |
|
Monday 29 January | Year 12 Residential Conference |
Tuesday 30 January | Year 12 Residential Conference |
Wednesday 31 January | Year 7 students commencing Orientation (New students in Yr 8 – 11) |
Thursday 1 February | Term 1 Begins |
Monday 11 March | Labour Day Public holiday (Mid Term break) |
Thursday 28 March | End of Term 1 |
Term 2 2024 |
|
Monday 15 April | Term 2 Begins |
Thursday 25 April | ANZAC Day |
Monday 10 June | King’s Birthday Public Holiday (Mid Term break) |
Thursday 20 June | End of Term 2 |
Term 3 2024 |
|
Tuesday 16 July | Term 3 Begins |
Monday 12 August | Mid Term break (Staff Professional Development Day) |
Friday 20 September | End of Term 3 |
Term 4 2024 |
|
Monday 7 October | Term 4 Begins |
Monday 4 November | Mid Term Break |
Tuesday 5 November | Melbourne Cup Public Holiday |
Friday 6 December | End of Term 4 |